Vanilla

Velocity 1.7.2-1.21.9 Netherlands 32 0 Vanilla
1.21.4 - 1.21.9 Germany 31 0 Vanilla
Velocity 1.7.2-1.21.8 United States 31 0 Vanilla
1.8 - 1.21.10 United States 30 0 Vanilla
JackpotMC - 1.20+ United States 28 0 Vanilla
Velocity 1.7.2-1.21.7 United States 6 0 Vanilla
1.8-1.21.9 Iran 4 2 Vanilla
Velocity 1.7.2-1.21.9 United States 3 0 Vanilla
Velocity 1.7.2-1.21.7 United States 2 1 Vanilla
Velocity 1.7.2-1.21.9 United States 2 0 Vanilla
YourServer 1.12.2-1.21.6 United States 2 0 Vanilla
Velocity 1.7.2-1.21.7 United States 2 0 Vanilla
FlameCord 1.7.x-1.21.x United States 2 1 Vanilla
Velocity 1.7.2-1.21.9 Romania 2 0 Vanilla
FlameCord 1.7.x-1.21.x Germany 1 0 Vanilla
Velocity 1.7.2-1.21.7 Spain 1 0 Vanilla
XCord 1.8, 1.21.7 Spain 1 0 Vanilla
0 / 50

mc.cedarcraft.org

Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17 United States 1 0 Vanilla
Velocity 1.7.2-1.21.8 United States 1 0 Vanilla
Velocity 1.7.2-1.21.9 United States 1 0 Vanilla