Survival

Requires MC 1.20 - 1.21 United States 0 0 Survival
Velocity 1.7.2-1.21.3 Poland 0 0 Survival
0/1 Poland 0 0 Survival
Velocity 1.7.2-1.21.4 Poland 0 0 Survival
Waterfall 1.7.x - 1.21.x Poland 0 0 Survival
Velocity 1.7.2-1.21.3 United States 0 0 Survival
BungeeCord 1.8.x-1.21.x United States 0 0 Survival
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x United States 0 0 Survival
Velocity 1.7.2-1.21.4 United States 0 0 Survival
Velocity 1.7.2-1.19.3 United States 0 0 Survival
Velocity 1.7.2-1.19.3 United States 0 0 Survival
Paper 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x United States 0 0 Survival
XCord 1.7.x - 1.21.x United States 0 0 Survival
Velocity 1.7.2-1.21.3 United States 0 0 Survival
Velocity 1.7.2-1.21.4 United States 0 0 Survival
Velocity 1.7.2-1.21.4 United States 0 0 Survival
Purpur 1.21.1 United States 0 0 Survival
1 / 500

mc.extremelauncher.net

Velocity 1.7.2-1.21.4 Netherlands 0 0 Survival
Velocity 1.7.2-1.21.1 Argentina 0 0 Survival
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x Spain 0 0 Survival