Minecraft Servers Page 6

1.12.2 United States 0 0 Vanilla
kcauldron,cauldron,craftbukkit,mcpc,fml,forge 1.7.10 United States 0 0 Vanilla
kcauldron,cauldron,craftbukkit,mcpc,fml,forge 1.7.10 United States 0 0 Vanilla
29 ɢʀᴀᴄᴢʏ Poland 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
27 / 1000

play.lokamc.com

Velocity 1.7.2-1.21.4 United States 0 0 Vanilla
Velocity 1.7.2-1.21.4 United States 0 0 Survival
Velocity 1.7.2-1.18.2 United States 0 0 Survival
Minecraft 1.8-1.21 United States 0 0 Vanilla
FlameCord 1.7.x-1.21.x United States 0 0 Survival
Velocity 1.7.2-1.21.4 Spain 0 0 Survival
Purpur 1.21.1 United States 0 0 Vanilla
Spain 0 0 Vanilla
20 / 80

play.squirtlesquadmc.com

forge arclight 1.16.5 United States 0 0 Vanilla
This is Community Germany 0 0 Vanilla
PlanexCraft Network United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
PXBR v2.2 Brazil 0 0 Survival
1.12.2 United States 0 0 Vanilla
1.8-1.21 - 1.8-1.21 United States 0 0 Vanilla