Minecraft Servers Page 5

BungeeCord 1.8.x-1.21.x United States 1 0 Vanilla
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x Romania 4 0 Survival
XCord 1.7.x - 1.21.x United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
UniverseSpigot 1.21.1 United States 10 0 Economy
PXBR v2.2 Brazil 3 0 Survival
1.12.2 United States 0 0 Vanilla
Velocity 1.7.2-1.21.4 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
Velocity 1.7.2-1.21.4 United States 0 0 Survival
Velocity 1.7.2-1.18.2 United States 2 0 Survival
Velocity 1.7.2-1.21.4 Mexico 0 0 Survival
1.12.2 United States 1 0 Vanilla
1.12.2 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x Germany 1 0 Vanilla
1.12.2 United States 0 0 Vanilla
Dextrality Earth Peru 0 0 RPG
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
kcauldron,cauldron,craftbukkit,mcpc,fml,forge 1.7.10 United States 0 0 Vanilla
✅ 1.18 - 1.21✅ United States 0 0 Vanilla