Minecraft Servers Page 4

1.12.2 United States 0 0 Vanilla
1.8-1.21 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.10.2 United States 3 0 Vanilla
Purpur 1.21.1 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 1 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
Paper 1.21.3 United States 0 0 Vanilla
Azura Core United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
16 / 250

dbc.apollonetworkmc.net

Apollo_Network 1.7.x-1.15.x United States 0 0 Vanilla
Velocity 1.7.2-1.21.3 United States 0 0 Vanilla
kcauldron,cauldron,craftbukkit,mcpc,fml,forge 1.7.10 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
15 / 80

play-survival.com

Paper 1.20.1 United States 0 0 Vanilla