Minecraft Servers Page 4

Velocity 1.7.2-1.21.3 United States 0 0 Survival
0 / 30

mc.cybertivity.com

Paper 1.20.4 United States 0 0 Vanilla
0 / 20

survival.serv.gs

Spigot 1.21.1 United States 0 0 Vanilla
Towncraft 1.13-1.21 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
Paper 1.20.4 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Survival
1.20.1 United States 0 0 Vanilla
marCloud Network [1.8 - 1.21] United States 0 0 Vanilla
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x United States 0 0 Survival
TerraCord 1.8.x-1.21.x United States 0 0 Vanilla
Velocity 1.7.2-1.21.2 United States 0 0 Survival
Paper 1.21 United States 0 0 Vanilla
5 / 2000

play.dungeonrealms.net

Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x United States 0 0 Vanilla
0 / 32

mine2020.bounceme.net

Spigot 1.20.1 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
Velocity 1.7.2-1.21 United States 0 0 Vanilla
Velocity 1.7.2-1.19.3 United States 0 0 Survival
Velocity 1.7.2-1.19.4 United States 0 1 Survival
BlockyStudios Velocity 1.20-1.21.3 United States 0 0 Vanilla