Minecraft Servers Page 1

Velocity 1.7.2-1.21.3 United States 1016 0 Survival
Velocity 1.7.2-1.21.3 United States 68 0 Vanilla
0 / 9999

mc.illusioncraft.net

1.19.2 United States 54 0 Anarchy
560 / 10000

play.blocksmc.com

FlameCord 1.7.x-1.21.x United States 44 0 Vanilla
Velocity 1.7.2-1.21 United States 18 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 17 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 16 0 Vanilla
FlameCord ACord United States 16 0 Vanilla
1.7.2-1.21.3 (Velocity) United States 10 1 Survival
Pufferfish 1.20.1 United States 8 0 Economy
Velocity 1.7.2-1.21.2 United States 7 0 Survival
Requires MC 1.8 / 1.21 United States 7 0 PvP
Velocity 1.7.2-1.21.1 United States 7 0 Vanilla
Velocity 1.7.2-1.21.3 United States 4 1 Vanilla
FlameCord 1.7.x-1.21.x United States 4 0 Survival
1.10.2 United States 3 0 Vanilla
Aeros Proxy Connector 2.0 United States 3 0 Survival
Velocity 1.7.2-1.20.6 United States 3 0 Vanilla
Requires MC 1.8 / 1.21 United States 2 2 Anarchy
1.8 - 1.21 United States 2 0 Vanilla