Minecraft Servers Page 10

1.12.2 United States 0 0 Vanilla
FlameCord 1.7.x-1.21.x United States 0 0 Vanilla
1.21.1 United States 0 0 Vanilla
BungeeCord 1.8.x-1.20.x United States 0 0 Vanilla
Paper 1.21.1 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x Germany 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
0 / 80

play-survival.com

Paper 1.20.1 United States 0 0 Vanilla
0 / 20

88.150.171.65

1.21.1 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
Paper 1.20.2 United States 0 0 Vanilla
Paper 1.19.4 United States 0 0 Vanilla
Velocity 1.7.2-1.21 United States 0 0 Vanilla
Maintenance United States 0 0 Minigames
KCHS Craft United States 0 0 Vanilla
0 / 20

play.ardentcraft.com

Paper 1.20.4 United States 0 0 Vanilla
1.21.1 United States 0 0 Vanilla
Waterfall 1.12.2 United States 0 0 Vanilla
0 / 0

earth.everpixel.net

Offline United States 0 0 Vanilla
Velocity 1.7.2-1.21.3 United States 0 0 Vanilla