Minecraft Servers Page 1

Velocity 1.7.2-1.21.1 United States 972 0 Survival
1.8 - 1.21 Poland 183 0 Survival
Velocity 1.7.2-1.21.3 United States 64 0 Vanilla
0 / 9999

mc.illusioncraft.net

1.19.2 United States 54 0 Anarchy
Velocity 1.7.2-1.21.3 Netherlands 52 0 Vanilla
964 / 10000

play.blocksmc.com

FlameCord 1.7.x-1.21.x United States 44 0 Vanilla
Velocity 1.7.2-1.21 United States 17 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 17 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 16 0 Vanilla
Purpur 1.21.1 United Kingdom 16 0 Survival
1.8-1.21.3 Iran 16 0 Vanilla
1.7.2-1.21 (Velocity) Romania 14 0 Survival
1.7.2-1.21.3 (Velocity) United States 10 1 Survival
Pufferfish 1.20.1 United States 8 0 Economy
FlameCord 1.7.x-1.21.x Germany 6 0 Vanilla
Velocity 1.7.2-1.21.2 United States 6 0 Survival
Requires MC 1.8 / 1.21 United States 6 0 PvP
Paper 1.21.1 Iceland 5 0 Vanilla
Velocity 1.7.2-1.21.1 United States 5 0 Vanilla
HydraCraft Network Spain 5 0 PvP