Vanilla

WineSpigot 1.8.8 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
MC 1.21, 1.21.5, 1.21.6, 1.21.7 Germany 0 0 Vanilla
Paper 1.21.7 United States 0 0 Vanilla
Velocity 1.7.2-1.21.6 United States 0 0 Vanilla
Velocity 1.7.2-1.21.5 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
Velocity 1.7.2-1.21.7 United States 0 0 Vanilla
Velocity 1.7.2-1.21.5 Netherlands 0 0 Vanilla
Velocity 1.7.2-1.21.6 Netherlands 0 0 Vanilla
Velocity 1.7.2-1.21.7 Taiwan 0 0 Vanilla
BungeeCord 1.8.x-1.21.x Germany 0 0 Vanilla
BungeeCord 1.8.x-1.21.x United States 0 0 Vanilla
Paper 1.20.1 United States 0 0 Vanilla
6 / 600

mc.kaimux.lt

Velocity 1.7.2-1.21.5 United States 0 0 Vanilla
Purpur 1.21.4 United States 0 0 Vanilla
5 / 80

play-survival.com

Paper 1.20.1 United States 0 0 Vanilla
Paper 1.21.7 United States 0 0 Vanilla
Edoras 1.21.5 United States 0 0 Vanilla
Paper 1.21.4 United States 0 0 Vanilla