Vanilla

KCHS Craft United States 1 0 Vanilla
MCManhunt Network [1.18 - 1.21.1 mp; 1.21.4 - 1.21.5] United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x Canada 0 0 Vanilla
XCord 1.7.x - 1.20.x United States 0 0 Vanilla
kcauldron,cauldron,craftbukkit,mcpc,fml,forge 1.7.10 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
RoB 1.7-1.20 Croatia 0 0 Vanilla
kcauldron,cauldron,craftbukkit,mcpc,fml,forge 1.7.10 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
1.21.1 United States 0 0 Vanilla
Paper 1.21.1 United States 0 0 Vanilla
25 / 1000

play.lokamc.com

Velocity 1.7.2-1.21.6 United States 0 0 Vanilla
Velocity 1.7.2-1.21.4 United States 0 0 Vanilla
BungeeCord 1.8.x-1.21.x Australia 0 0 Vanilla
Velocity 1.7.2-1.21.7 United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x United States 0 0 Vanilla