Vanilla

1.8-1.21.7 Iran 2 2 Vanilla
6b6t Proxy 1.21 United States 0 1 Vanilla
Velocity 1.7.2-1.21.7 United States 0 1 Vanilla
Hylex 1.8–1.21 United States 0 1 Vanilla
FlameCord 1.7.x-1.21.x United States 0 1 Vanilla
0 / 50

cc.minecraft.is

Paper 1.21.5 Iceland 0 0 Vanilla
Requires 1.8/1.21 United States 0 0 Vanilla
Velocity 1.7.2-1.21.7 Taiwan 0 0 Vanilla
0 / 100

79.110.234.56

Paper 1.20.1 United States 0 0 Vanilla
Velocity 1.7.2-1.21.7 United States 0 0 Vanilla
Spigot 1.16.5 United States 0 0 Vanilla
0/500 United States 0 0 Vanilla
Paper 1.21.7 United States 0 0 Vanilla
Velocity 1.7.2-1.21.7 United States 0 0 Vanilla
Purpur 1.21.7 United States 0 0 Vanilla
Spigot 1.21.5 United States 0 0 Vanilla
Paper 1.21.7 United States 0 0 Vanilla
1.21.7 United States 0 0 Vanilla
Velocity 1.7.2-1.21.7 United States 0 0 Vanilla
JackpotMC - 1.20+ United States 4 0 Vanilla