Vanilla

BungeeCord 1.8.x-1.21.x United States 15 0 Vanilla
Velocity 1.7.2-1.21.1 United States 0 0 Vanilla
Spigot 1.12.2 United States 0 0 Vanilla
0 / 79

85.14.225.242

1.20.4 United States 0 0 Vanilla
0 / 80

play-survival.com

Paper 1.20.1 United States 0 0 Vanilla
0 / 80

mcvs.asshatgaming.com

1.20.6 United States 0 0 Vanilla
1.21 United States 0 0 Vanilla
BungeeCord 1.8.x-1.20.x United States 0 0 Vanilla
1.12.2 United States 0 0 Vanilla
Paper 1.20.4 United States 0 0 Vanilla
0 / 20

88.150.171.14

1.20.1 United States 0 0 Vanilla
0 / 10

45.235.98.32

1.21.1 United States 0 0 Vanilla
0 / 200

play.djcraft.net

Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x United States 0 0 Vanilla
1.21.1 United States 0 0 Vanilla
1.18 - 1.21 United States 0 0 Vanilla
Paper 1.21.1 United States 0 0 Vanilla
BungeeCord 1.8.x-1.20.x United States 0 0 Vanilla
Velocity 1.7.2-1.21.1 United States 0 0 Vanilla
Paper 1.20.4 United States 0 0 Vanilla
» 0 Spelers online « United States 0 0 Vanilla