Vanilla

XCord 1.7.x - 1.20.x Netherlands 30 0 Vanilla
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x United States 11 0 Vanilla
BungeeCord 1.8.x-1.20.x United States 11 0 Vanilla
1.10.2 United States 3 0 Vanilla
FlameCord 1.7.x-1.20.x Germany 3 0 Vanilla
VoidCore 1.8 - 1.20 Iran 3 0 Vanilla
Velocity 1.7.2-1.20.4 United States 1 0 Vanilla
Requires 1.8/1.20 United States 0 0 Vanilla
Velocity 1.7.2-1.20.4 Taiwan 0 0 Vanilla
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x United States 0 0 Vanilla
Empfohlen: 1.20.4! United States 0 0 Vanilla
United States 0 0 Vanilla
0 / 200

prok.aquatis.io

Paper 1.16.5 United States 0 0 Vanilla
6b6t Proxy 1.19 United States 0 0 Vanilla
0 / 20

inf.playkismet.com

thermos,cauldron,craftbukkit,mcpc,kcauldron,fml,forge 1.7.10 United States 0 0 Vanilla
Paper 1.20.2 United States 0 0 Vanilla
Spigot 1.8.8 United States 0 0 Vanilla
Velocity 1.7.2-1.19.4 United States 0 0 Vanilla
Spigot 1.16.5 United States 0 0 Vanilla
0/500 United States 0 0 Vanilla